SRT vs. Camaro SS- Even Match?
#1
SRT vs. Camaro SS- Even Match?
The Challenger SRT and the Camaro SS, according to Road & Track, are very evenly matched. Despite weighing 280 lbs. more, the Challenger is only tenths of a second off the Camaro's times. Look at these numbers:
Challenger SRT; Camaro SS
(5-speed auto); (6-speed manual)
425 hp/420 ft/lbs.; 425 hp/420 ft/lbs.
4,315 lbs.; 4,035 lbs.
0-10 mph 0.5 sec.; 0.4 sec.
0-20 mph 1.1 sec.; 1.1 sec.
0-30 mph 1.9 sec.; 1.9 sec.
0-40 mph 2.6 sec.; 2.6 sec.
0-50 mph 3.5 sec.; 3.4 sec.
0-60 mph 4.7 sec.; 4.6 sec.
0-70 mph 5.8 sec.; 5.7 sec.
0-80 mph 7.2 sec.; 7.3 sec.
0-90 mph 9.1 sec.; 8.8 sec.
0-100 mph 11.0 sec.; 10.6 sec.
0-110 mph 13.1 sec.; 12.8 sec.
0-120 mph 15.5 sec.; 15.4 sec.
1/4 mile
13.2 mph@109 mph; 13.0 mph@110.7 mph
Challenger SRT; Camaro SS
(5-speed auto); (6-speed manual)
425 hp/420 ft/lbs.; 425 hp/420 ft/lbs.
4,315 lbs.; 4,035 lbs.
0-10 mph 0.5 sec.; 0.4 sec.
0-20 mph 1.1 sec.; 1.1 sec.
0-30 mph 1.9 sec.; 1.9 sec.
0-40 mph 2.6 sec.; 2.6 sec.
0-50 mph 3.5 sec.; 3.4 sec.
0-60 mph 4.7 sec.; 4.6 sec.
0-70 mph 5.8 sec.; 5.7 sec.
0-80 mph 7.2 sec.; 7.3 sec.
0-90 mph 9.1 sec.; 8.8 sec.
0-100 mph 11.0 sec.; 10.6 sec.
0-110 mph 13.1 sec.; 12.8 sec.
0-120 mph 15.5 sec.; 15.4 sec.
1/4 mile
13.2 mph@109 mph; 13.0 mph@110.7 mph
Thread
Thread Starter
Forum
Replies
Last Post
Jeremiah 29:11
Challenger News
14
03-31-2008 04:53 PM